| Friday, 13th February 2026 | ||
|---|---|---|
| Mid-Term Break | ||
| Friday, 20th February 2026 | ||
| Assembly (Principal Awards) | ||
| Friday, 27th February 2026 | ||
| Assembly (P3 Miss Daly) | ||
| Friday, 6th March 2026 | ||
| Assembly (AR/ Mathletics) | ||
| Friday, 13th March 2026 | ||
| Assembly (P5 St Patrick's Day) | ||
| Monday, 16th March 2026 | ||
| St Patrick's Day Holidays | ||
| Tuesday, 17th March 2026 | ||
| St Patrick's Day Holidays | ||
| Friday, 20th March 2026 | ||
| Assembly (P2 Mrs Casey) | ||
| Friday, 27th March 2026 | ||
| Assembly (Principal Awards) | ||
| Tuesday, 31st March 2026 | ||
| Assembly (P6 Easter) | ||
| Wednesday, 1st April 2026 | ||
| Assembly (Attendance) | ||
| Thursday, 2nd April 2026 | ||
| Half Day - School Closes @11am | ||
| Friday, 3rd April 2026 | ||
| Easter Holidays | ||
| Monday, 6th April 2026 | ||
| Easter Holidays | ||
| Tuesday, 7th April 2026 | ||
| Easter Holidays | ||
| Wednesday, 8th April 2026 | ||
| Easter Holidays | ||
| Thursday, 9th April 2026 | ||
| Easter Holidays | ||
| Friday, 10th April 2026 | ||
| Easter Holidays | ||
| Friday, 17th April 2026 | ||
| Assembly (P2 Mrs Gormley) | ||
| Friday, 24th April 2026 | ||
| Assembly (P2 Miss McElroy) | ||
| Friday, 1st May 2026 | ||
| Assembly (LSC/ ASC) | ||
| Monday, 4th May 2026 | ||
| Bank Holiday | ||
| Friday, 8th May 2026 | ||
| Assembly (Principal Awards) | ||
| Friday, 15th May 2026 | ||
| Assembly (P1 Miss McCann) | ||
| Friday, 22nd May 2026 | ||
| Staff Development Day - No Pupils | ||
| Monday, 25th May 2026 | ||
| Bank Holiday | ||
| Tuesday, 26th May 2026 | ||
| School Holiday | ||
| Friday, 29th May 2026 | ||
| Assembly (AR/ Mathletics) | ||
| Friday, 5th June 2026 | ||
| Assembly (P1 Mrs Slater) | ||
| Friday, 12th June 2026 | ||
| Assembly (Sports Day) | ||
| Friday, 19th June 2026 | ||
| Assembly (Principal Awards) | ||
| Tuesday, 23rd June 2026 | ||
| Assembly (Attendance) | ||
| Tuesday, 30th June 2026 | ||
| Half Day - School Closes @11am |