Calendar
| February 2024 | April 2024 | |
| Friday, 1st March 2024 | ||
|---|---|---|
| P6 and P7 Fr Rock's Gaelic Afterschool Club (3pm - 4pm Community Centre) | ||
| P5 Attending Mass (Mr Teague) | ||
| Traditional Music Lessons | ||
| Tuesday, 5th March 2024 | ||
| Esports Afterschool Club (P5 - P7) | ||
| P3 Shared Education Day 1 (Red Floor Hall) | ||
| Music Tuition | ||
| Friends of Holy Trinity AGM (3:30pm - 4:30pm) | ||
| P3 & P4 Gaelic Afterschool Club with Fr Rocks (3pm - 4pm Community Centre) | ||
| P4 Visit to Library (Mrs Heatherington) | ||
| Wednesday, 6th March 2024 | ||
| P4 Visit to Library (Mrs Conlan) | ||
| P3 Shared Education Day 2 (Cookstown PS) | ||
| Dr Visit to Nursery (10am) | ||
| P1 and P2 AB Coaching After School Club (2pm-3pm Community Centre) | ||
| P3 and P4 AB Coaching After School Club (3pm-4pm Community Centre) | ||
| KS2 Choir Practice (3.10pm - 4.30pm Red Floor Hall) | ||
| P3 and P4 Coding and Minecraft Afterschool Club (3pm-4pm) | ||
| P1 and P2 Coding and Minecraft Afterschool Club (2pm-3pm) | ||
| Thursday, 7th March 2024 | ||
| P3 Shared Education Day 3 (Red Floor Hall) | ||
| P4 Visit to Library (Mrs Eastwood) | ||
| P6 & P7 Hurling Afterschool Club with Tulach Og (3pm-4pm Community Centre) | ||
| Music Tuition | ||
| World Book Day (Dress Up Day/ Non-Uniform Day) | ||
| Friday, 8th March 2024 | ||
| Nursery Mother's Day Assembly (Miss Lappin 11:30am) | ||
| Nursery Mother's Day Assembly (Mrs Devlin 1:15pm) | ||
| Nursery Mother's Day Assembly (Mrs Hughes 10am) | ||
| P6 Attending Mass (Mrs Haughey) | ||
| P6 & P7 Gaelic Afterschool Club with Fr Rocks (3pm-4pm Community Centre) | ||
| TG4 Weather Presenter to visit P4 pupils | ||
| Traditional Music Lessons | ||
| Sunday, 10th March 2024 | ||
| Sacrament of Confirmation (3pm Holy Trinity Church) | ||
| Monday, 11th March 2024 | ||
| Nursery Visit to Fire Station | ||
| Music Tuition | ||
| Tuesday, 12th March 2024 | ||
| P3 Shared Education (Miss Daly @ Cookstown PS) | ||
| Music Tuition | ||
| First Penance (P4 Pupils ) | ||
| E-Sports Afterschool Club (P5 - P7) | ||
| Wednesday, 13th March 2024 | ||
| P3 and P4 Coding and Minecraft Afterschool Club (3pm-4pm) | ||
| Jo Jingles (Nursery ASC LSC) | ||
| P3 Shared Education Day 5 (Mrs McPeake @ Red Floor Hall) | ||
| P1 and P2 Coding and Minecraft Afterschool Club (2pm-3pm) | ||
| P3 Shared Education Day 5 (Miss Hughes @ Cookstown PS) | ||
| KS2 Choir Practice (3.10pm - 4.30pm Red Floor Hall) | ||
| Thursday, 14th March 2024 | ||
| P3 Shared Education Day 6 (Cookstown PS) | ||
| Green Day (Non-uniform day. Please bring in £1) | ||
| ASC LSC P3 - P7 Visit to Library | ||
| Music Tuition | ||
| P6 & P7 Hurling Afterschool Club with Tulach Og (3pm-4pm Community Centre) | ||
| Friday, 15th March 2024 | ||
| Traditional Music Lessons | ||
| P6 Attending Mass (Miss Shields) | ||
| P6 & P7 Gaelic Afterschool Club with Fr Rocks (3pm-4pm Community Centre) | ||
| P5 St Patrick's Day Assembly | ||
| Monday, 18th March 2024 | ||
| St Patrick's Day Holiday (No School for Pupils ) | ||
| Tuesday, 19th March 2024 | ||
| P3 Shared Education (Miss Daly @ Phoenix IPS) | ||
| Music Tuition | ||
| E-Sports Afterschool Club (P5 - P7) | ||
| Wednesday, 20th March 2024 | ||
| P3 Shared Education (Miss Hughes @ HTPS) | ||
| P3 Shared Education (Mrs McPeake @ Cookstown PS) | ||
| P1 and P2 Coding and Minecraft Afterschool Club (2pm - 3pm) | ||
| P3 and P4 Coding and Minecraft Afterschool Club (3pm - 4pm) | ||
| Thursday, 21st March 2024 | ||
| Music Tuition | ||
| KS2 Choir in Dungannon Feis (5:15pm - 8:30pm) | ||
| Friday, 22nd March 2024 | ||
| Traditional Music Lessons | ||
| P6 Attending Mass (Mr Byrne) | ||
| Tuesday, 26th March 2024 | ||
| Music Tuition | ||
| E-Sports Afterschool Club (P5 - P7) | ||
| Wednesday, 27th March 2024 | ||
| P6 Easter Assembly | ||
| Thursday, 28th March 2024 | ||
| Half Day (School will finish at 11am) | ||
| Friday, 29th March 2024 | ||
| Easter Holidays (No School for Pupils ) | ||
Holy Trinity Primary School, 44 Fairhill Road, Cookstown, County Tyrone BT80 8AG | Phone: 028 8676 3151



